In the year, the Group completed sixteen acquisitions within high growth niche segments of the leisure travel market, in line with its strategy of making bolt-on acquisitions of businesses with the ability to generate premium margins and high earnings growth. The 16 businesses were acquired for a total consideration of £108.6m. For comparison, in the year ended 30 September 2007, we made 17 acquisitions for a total consideration of £220.0m (although this included the acquisition of LateRooms for £97.2m).
| Company | Description | Date | Country |
| Activity Sector | |||
| CHS Tours | School ski holidays | Dec 07 | UK/Austria |
| Australian Pinnacle Tours | Escorted tours | Dec 07 | Australia |
| Active Safari (Planet Perth) | Escorted tours | Jan 08 | Australia |
| Gullivers Sports | Sports tours | Feb 08 | UK |
| Your Sporting Challenge | Sports tours | Mar 08 | UK |
| Real Travel | Gap year specialist | Apr 08 | UK |
| World Challenge | High school expeditions | Apr 08 | UK |
| Sportsworld | Corporate sports tours | May 08 | UK |
| FanFirm | Sports tours | Aug 08 | Australia |
| Events International | Sports tours | Sep 08 | UK |
| Specialist & Emerging Markets Sector | |||
| National Events | Schools performance tours | Nov 07 | US |
| Travelmood | Long-haul Australia specialist | Jun 08 | UK |
| Online Destination Services Sector | |||
| Cruiselink | Cruise handling services | Nov 07 | US |
| Destination Florida | Cruise handling services | Jan 08 | US |
| Hotels London | Online bed bank | Sept 08 | UK |
| Mainstream Sector - Western Europe | |||
| Societe Polynesienne Promotion Hoteliere | Hotel operator | July 08 | French Polynesia |
| Total consideration | £108.6m | ||
Acquisitions in the year are shown in the table above. Of the consideration, £74.3m was paid during the year. A further £30.2m will be paid as deferred and contingent consideration and loan notes of £2.7m were issued. In addition, £1.4m of acquisition expenses were incurred, bringing the total expected consideration to £108.6m.
| Acquisitions in the year | £m |
| Amounts paid in the year | 74.3 |
| Deferred and contingent consideration | 30.2 |
| Loan notes issued | 2.7 |
| 107.2 | |
| Acquisition expenses paid in the year | 1.4 |
| Total consideration | 108.6 |
The cash flow impact resulting from acquisitions includes the cash consideration paid for acquisitions in the year of £74.3m, deferred and contingent consideration of £0.6m relating to acquisitions in the year, deferred and contingent consideration of £37.0m relating to prior year acquisitions that was paid in the year, acquisition expenses of £1.4m, cash acquired of £23.0m, and cash paid relating to the purchase of minority interests of £19.8m, resulting in a total net cash outflow for the year of £110.1m (2007: £135.2m).
| Cash flow impact of acquisitions | £m |
| Amounts paid in the year | 74.3 |
| Acquisition expenses | 1.4 |
| Cash acquired with acquisitions | (23.0) |
| Cash paid relating to deferred and contingent consideration | 37.6 |
| Cash paid relating to the purchase of minority interests | 19.8 |
| Net cash outflow in the year relating to acquisitions | 110.1 |


View All Downloads